| Journal statistics (in total) | |
| Number of volumes | 9 |
| Number of issues | 14 |
| Published articles | 88 |
| Acceptance rate | 39.8 |
| Rejection rate | 60.2 |
| Average time to review (days) | 179 |
| Average time to publish (days) | 110 |
| Iranian authors | 138 |
| Non-Iranian authors | 0 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 224 |
| Views | 879395 |
| Downloads | 150760 |
| Average view per article | 9993 |
| Average download per article | 1713 |
| Sections (in total) | |
| Research | 156 |
| Applicable | 2 |
| case report | 1 |
| ترویجی | 0 |
| گردآوری | 1 |
| Not Assigned | 1 |